Director access
Sign in with your centre email and password.
Compose message
Send an email or text from this centre. It goes out within a couple of minutes.
Sign in with your centre email and password.
Send an email or text from this centre. It goes out within a couple of minutes.
Current operating signals across families, enrollment and automations.
August 2026 finalized month · from Centre Analytics.
Latest known state for each operating workflow.
Open a module for detail and actions.
Every touchpoint, in one chronological view.
Families, students and complete thread summaries.
Callback requests first, then newest conversations.
Nightly filing status and Burnaby North activity.
As of Sept 30, the Burnaby North nightly filing workflow has processed and filed the 15 logged scans, with no files held for review.
Nightly filing status and Burnaby North activity.
Burnaby North filing actions, newest first.
| Timestamp | Center | Action | Original filename | New filename | Details |
|---|---|---|---|---|---|
| BN | Discover files | Discovered 3 subfolders in BN scanner folder (BN) | |||
| BN | IGNORED | CC and EFT forms | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | IGNORED | Template | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | IGNORED | Assessments | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | IGNORED | CC and EFT forms | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | IGNORED | Template | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | IGNORED | Assessments | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | IGNORED | CC and EFT forms | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | IGNORED | Template | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | IGNORED | Assessments | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | Rename file | Isabelle Hoy_PK3421_20260929.pdf | Renamed in BN scanner folder (file ID 1CTzBFXeNcnVCp4l7ulcHHUHAIBARIcNZ) | ||
| BN | Rename file | Dominic Truong_PK3304_20260929.pdf | Renamed in BN scanner folder (file ID 12ReHd59SlaiOHSDqVElcjG9vBWUXaig5) | ||
| BN | Rename file | Ben Than_PK3279_20260929.pdf | Renamed in BN scanner folder (file ID 1nrCGoWdbEi4ennOpZAM-qc6ES96ldNCi) | ||
| BN | Rename file | Dominic Truong_PK3353_20260929.pdf | Renamed in BN scanner folder (file ID 1HuWamlkhptf_hvJt_zSHdLfAPrAxQIkc) | ||
| BN | Rename file | Dominic Truong_PK3224_20260929.pdf | Renamed in BN scanner folder (file ID 1DDnKHwgMg6cK3SExj0QMBrjLDyQBS9Kv) | ||
| BN | Rename file | Noah Torrealba_PK3156_20260929.pdf | Renamed in BN scanner folder (file ID 1Zn-PeOqbSC03nj6zkF9Sjam_V-PGFbUG) | ||
| BN | Rename file | Marcus Li_PK3075_20260929.pdf | Renamed in BN scanner folder (file ID 1KmZS_2fm-UAkZk8phQHAEOJYpxg9qwiI) | ||
| BN | Rename file | Thea Jones_PK3176_20260929.pdf | Renamed in BN scanner folder (file ID 1BktIyHVKlFxkbxV3cMENzUQpxrEkoEdw) | ||
| BN | Rename file | Khiara Lunas_PK3224_20260929.pdf | Renamed in BN scanner folder (file ID 1-R92qguKKBgf5OXA_rnajZS2BIeUpimM) | ||
| BN | Rename file | Marcus Li_PK3066_20260929.pdf | Renamed in BN scanner folder (file ID 1STIR0Yh6UANsOCS7XaZoB59GuehJNLhI) | ||
| BN | Rename file | Rowan Brennan_PK3130_20260929.pdf | Renamed in BN scanner folder (file ID 1G7_qw-21m1y99v3GPHTShRoSi8X0hDmh) | ||
| BN | Rename file | Rowan Brennan_PK3149_20260929.pdf | Renamed in BN scanner folder (file ID 1Xtg8vu4mAOJupOxoROv2fa688byKgQn2) | ||
| BN | Rename file | Rowan Brennan_PK3140_20260929.pdf | Renamed in BN scanner folder (file ID 1tmBOfpkzpqPCW7iw_EG4-2q9dKfsNcq9) | ||
| BN | Rename file | Avaya Rasul_PK3002_20260929.pdf | Renamed in BN scanner folder (file ID 18xrxJocYai3FqbiEk7QgpqsbVz_m4dJk) | ||
| BN | Rename file | Austen Wu_PK3092_20260929.pdf | Renamed in BN scanner folder (file ID 1lMPGHQzEHXdjXJW3ISiCXU3J6C5IZ1Sv) | ||
| BN | Move file | Isabelle Hoy_PK3421_20260929.pdf | Moved to Isabelle Hoy_BN (file ID 1CTzBFXeNcnVCp4l7ulcHHUHAIBARIcNZ) | ||
| BN | Move file | Dominic Truong_PK3304_20260929.pdf | Moved to Dominic Truong_BN (file ID 12ReHd59SlaiOHSDqVElcjG9vBWUXaig5) | ||
| BN | Move file | Ben Than_PK3279_20260929.pdf | Moved to Ben Than_BN (file ID 1nrCGoWdbEi4ennOpZAM-qc6ES96ldNCi) | ||
| BN | Move file | Dominic Truong_PK3353_20260929.pdf | Moved to Dominic Truong_BN (file ID 1HuWamlkhptf_hvJt_zSHdLfAPrAxQIkc) | ||
| BN | Move file | Dominic Truong_PK3224_20260929.pdf | Moved to Dominic Truong_BN (file ID 1DDnKHwgMg6cK3SExj0QMBrjLDyQBS9Kv) | ||
| BN | Move file | Noah Torrealba_PK3156_20260929.pdf | Moved to Noah Torrealba_BN (file ID 1Zn-PeOqbSC03nj6zkF9Sjam_V-PGFbUG) | ||
| BN | Move file | Marcus Li_PK3075_20260929.pdf | Moved to Marcus Li_BN (file ID 1KmZS_2fm-UAkZk8phQHAEOJYpxg9qwiI) | ||
| BN | Move file | Thea Jones_PK3176_20260929.pdf | Moved to Thea Jones_BN (file ID 1BktIyHVKlFxkbxV3cMENzUQpxrEkoEdw) | ||
| BN | Move file | Khiara Lunas_PK3224_20260929.pdf | Moved to Khiara Lunas_BN (file ID 1-R92qguKKBgf5OXA_rnajZS2BIeUpimM) | ||
| BN | Move file | Marcus Li_PK3066_20260929.pdf | Moved to Marcus Li_BN (file ID 1STIR0Yh6UANsOCS7XaZoB59GuehJNLhI) | ||
| BN | Move file | Rowan Brennan_PK3130_20260929.pdf | Moved to Rowan Brennan_BN (file ID 1G7_qw-21m1y99v3GPHTShRoSi8X0hDmh) | ||
| BN | Move file | Rowan Brennan_PK3149_20260929.pdf | Moved to Rowan Brennan_BN (file ID 1Xtg8vu4mAOJupOxoROv2fa688byKgQn2) | ||
| BN | Move file | Rowan Brennan_PK3140_20260929.pdf | Moved to Rowan Brennan_BN (file ID 1tmBOfpkzpqPCW7iw_EG4-2q9dKfsNcq9) | ||
| BN | Move file | Avaya Rasul_PK3002_20260929.pdf | Moved to Avaya Rasul_BN (file ID 18xrxJocYai3FqbiEk7QgpqsbVz_m4dJk) | ||
| BN | Move file | Austen Wu_PK3092_20260929.pdf | Moved to Austen Wu_BN (file ID 1lMPGHQzEHXdjXJW3ISiCXU3J6C5IZ1Sv) | ||
| BN | IGNORED | Assessments | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | IGNORED | CC and EFT forms | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder | ||
| BN | IGNORED | Template | Non-PDF item found in BN scanner folder (BN); type: application/vnd.google-apps.folder |
Nightly filing status and Burnaby North activity.
Held files that need a human decision before filing.
Files the nightly run can't confidently file (unreadable scans, missing student folders, possible duplicates) will appear here for human review.
As of Sept 30, 2026
The nightly filing run rebuilds this list automatically — resolved files drop off on their own.
Burnaby North lead automation and nurture workflows.
Every morning around 6:30 AM Pacific, the automation scans apptoto appointment notifications and logs each booking, cancellation, and reschedule as one completed Radius activity.
Periodic enrollment emails to leads based on lead status and previous communications.
Burnaby North actions from the daily automation and historical backfill.
| Notified | Action | Client | Appt time | Assignee | Radius outcome |
|---|
Check Burnaby North hold and inactive accounts against scheduled Helcim payments.
Review the current connection status for the Burnaby North reconciliation.
Burnaby North uses a separate Helcim login that has not been linked. Connect that account before comparing Radius hold and inactive enrollments with scheduled payments.
Required sources: Burnaby North Radius Enrollment reports (On Hold and Inactive) and its Helcim Subscriptions export. No accounts, totals, or payment actions are shown until both sources are available.
Burnaby North performance across enrollment, revenue and retention.
Hover or focus a chart mark for its value. Select a mark or month below to open the monthly source record.
Private Mathnasium franchisee discussion digest for JTA.
Monthly terminations as a share of active students, compared with the prior year.
2025 actuals appear as outlined, lighter bars beside 2026. The zero line separates monthly growth from contraction.
Monthly holds and terminated enrollments for 2026, with outlined 2025 bars for comparison.
Each stage uses monthly aggregate counts rather than cohort-matched leads. A rate above 100% can occur when an assessment or account completes in a later month than its originating lead.
The BI export contains age bands rather than recorded school grades. The pie maps Under 5 → Pre-K, 5–7 → K–2, 8–10 → Grades 3–5, 11–13 → Grades 6–8, and 14–18 → Grades 9–12. Use Radius grade records for an exact distribution.
Counts come directly from the student age-group BI export.
Monthly retention (derived) uses the monthly active-student series from the BI export. Conversion is new accounts divided by leads for each month.
Source: Month End Dashboard 2.0 BI exports · Currency: Local · 2025 covers Jan–Dec; 2026 YTD covers Jan–Aug because September was not finalized in the source snapshot. Drill-through shows the lowest-grain monthly records available in this export.
Analysis uses the finalized January–August 2026 records and compares them with the same 2025 period. Recommendations are directional and should be checked against Radius account notes before outreach.